Size Chart For 218
| Size | Back Lgt | Chest/Waist | Sleeve Lgt | Fit Hgt |
| X-Small | 54″ | 30″-38″ | 31″ | 5’3″-5’5″ |
| Small | 56″ | 32″-40″ | 32″ | 5’6″-5’8″ |
| Medium | 58″ | 34″-44″ | 33″ | 5’9″-5’11” |
| H-Medium | 58″ | 38″-48″ | 33″ | 5’9″-5’11” |
| Large | 60″ | 36″-48″ | 34″ | 6’0″-6’3″ |
| H-Large | 60″ | 40″-52″ | 34″ | 6’0″-6’3″ |
| X-Large | 62″ | 36″-48″ | 35″ | Over 6’3" |
